CS150        11/15/08

 

ASSIGNMENTS -------------------------------------------

ALIAS     1   2   3   4   5   6   7   8   9  10  11  12

AVENUE   14  33  39  38  43  10  55  49   0   0  36  36

BOBACK   14  15   0   0   0   0  10  10   0   0   0   0

BROODY   60  48  59  46  60  59  63  56  66  60  59  60

BRUSHY   60   0  54  48  60  52  57  58  54  49  54  60

BYAKKO   60  58  60  60  70  60  70  60  99  70  56  70

CALLER   39  26  56  46  46  50  54  37  34   0  45  50

COLONY   45  52  49  36   0   0  48  44   0   0   0   0

ELAPSE   60  60  59  57  60  39  58  57  60  60  60  60

HECUBA   60  60  56  54  40  58  65  34  58  65  60  60

LAYOUT   41  52  49  46   0   0  53  28   0   0   0   0

MAITRE   60  60  56  52  60  40  50  44  42   0  54  60

MAXIMA   45  57  60  60  60  50  58  49  60  59  54  58

MORSEL   58  56  57  51   0   0   0   0   0   0   0   0

NASDAD   30  43  21   5  30   0  18  38   0   0   0   0

OREGON    0   0  44  37  27  20  42  17  34  20  20  20

PASTRY   58  51  56   0   0  45   0   0   0   0   0   0

PUBLIC   33  18  42   0  55  55  26  50   0   0   0   0

SORROW   45  60  56  51  58  60  60  55  58  38  48  44

STROBE   27  25  60  56  45  60  49  29  20  48  44  60

 

 

ATTENDANCE --------------------------------------------

ALIAS    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16

AVENUE   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

BOBACK   8  6  4  4  2  2  2  2  2  1  2  1  _  _  _  _

BROODY   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

BRUSHY   8  6  0  4  2  2  2  2  2  2  2  1  _  _  _  _

BYAKKO   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

CALLER   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

COLONY   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

ELAPSE   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

HECUBA   8  6  2  4  1  2  2  1  2  1  2  1  _  _  _  _

LAYOUT   8  6  2  2  0  2  2  1  1  2  1  0  _  _  _  _

MAITRE   8  6  4  4  2  2  2  1  2  2  1  1  _  _  _  _

MAXIMA   8  6  4  4  2  2  2  2  2  2  2  0  _  _  _  _

MORSEL   8  6  2  4  1  1  1  0  1  1  1  0  _  _  _  _

NASDAD   8  6  4  4  2  2  2  2  1  2  1  0  _  _  _  _

OREGON   8  6  2  4  1  2  1  1  2  2  2  0  _  _  _  _

PASTRY   8  6  4  2  2  2  2  1  2  1  2  1  _  _  _  _

PUBLIC   4  3  4  2  2  2  1  2  1  0  2  0  _  _  _  _

SORROW   8  6  4  2  2  2  2  2  2  1  2  1  _  _  _  _

STROBE   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

 

 

SUMMARY

ALIAS  TEST #1  TEST #2  FINAL  ASSIGNMENTS  ATTENDANCE  TOTAL    GRADE

BYAKKO   121      121       0        66           37      345      99.1

BROODY   114      110       0        58           37      319      91.7

ELAPSE   102      117       0        58           37      314      90.2

MAXIMA   116       92       0        56           36      300      86.2

HECUBA    97      106       0        56           32      291      83.6

 

STROBE    95      105       0        44           37      281      80.7

SORROW    97       93       0        53           34      277      79.6

COLONY   106       90       0        23           37      256      73.6

CALLER    87       82       0        40           37      246      70.7

PASTRY    95       99       0        18           33      245      70.4

 

MAITRE    76       80       0        48           35      239      68.7

BRUSHY    74       80       0        51           33      238      68.4

MORSEL    92       97       0        19           26      234      67.2

AVENUE    72       72       0        29           37      210      60.3

PUBLIC    79       81       0        23           23      206      59.2

 

OREGON    56       59       0        23           31      169      48.6

BOBACK    48       33       0         4           36      121      34.8

NASDAD    52        0       0        15           34      101      29.0

LAYOUT    36        0       0        22           27       85      24.4