CS250        11/15/08

 

ASSIGNMENTS -------------------------------------------

ALIAS     1   2   3   4   5   6   7   8   9  10  11  12

AFIELD   35  49  60  60  58  60  54  60  55  55  60  60

BAUBLE   39  48   0  50  59  46  44   0   0   0   0   0

CAMINO   24   5   5  53  40  15  36  10   0  41  28  45

COLONY   60  60  60  60  60  50  54  55  26  60  48  54

CRANKY   38  43  60  45  55  58  49  55  43  57  52  54

DAGGER   60  31  22  56  54  21  55  57  10  58  53  50

DEFRAY    0   0   0  37  48   0  54   0   0   0   0   0

DREAMY   40  48  56  60  59  58  60  52  37  58  45  50

EUCLID   45   0   0  50  54  55  52  52  35  39   0  46

HECUBA   35  32  57  50  56  38  52  52  20  40  50  48

HONEST   52  60  59  60  60  58  60  60  35  55  59   0

IMPEDE   32  58  50  60  60  59  57  60  40  53  58  55

LITTON   40  41  36  56  50  60  53  60  43  58  54  59

LOAVES   32  45  48  60  57  54  60  43  43  58  56  54

NOTIFY    0   0  31  50  51   0   0   0   0  56   0   0

OREGON   60  47  60  60  60  60  60  60  54  56  59  54

ORNATE   60  31  22  56  54  21  55  57  10  58  53  50

PASTRY   15  31  42  47  54  52  41  52  25  52  48  57

PUFFIN    0   0  16  42  54  48  44  45   0  36  42  53

STALEY   38  43  60  45  55  58  49  55  43  57  52  54

TEENSY   60  54  60  60  55  60  53  60  43  60  60  59

TIDBIT   18   0  10  37  52  46  17  48   0   0  38   0

TRIVIA   39  48  56  50  59  46  44  52  37   0  45  50

 

 

ATTENDANCE --------------------------------------------

ALIAS    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16

AFIELD   8  6  4  4  2  2  2  2  2  1  2  2  _  _  _  _

BAUBLE   8  6  4  4  2  2  2  2  1  2  2  1  _  _  _  _

CAMINO   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

COLONY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

CRANKY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

DAGGER   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

DEFRAY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

DREAMY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

EUCLID   8  6  2  4  2  2  1  2  2  2  2  2  _  _  _  _

HECUBA   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

HONEST   8  6  4  4  2  1  1  2  1  2  2  2  _  _  _  _

IMPEDE   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

LITTON   8  3  4  4  2  2  2  2  1  1  2  2  _  _  _  _

LOAVES   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

NOTIFY   8  6  2  4  1  2  1  0  2  2  2  0  _  _  _  _

OREGON   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

ORNATE   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

PASTRY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

PUFFIN   8  6  2  4  1  2  2  1  1  2  2  1  _  _  _  _

STALEY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

TEENSY   8  6  4  4  2  2  2  2  2  2  2  2  _  _  _  _

TIDBIT   8  6  4  4  2  2  2  2  2  2  2  1  _  _  _  _

TRIVIA   8  6  4  4  2  2  2  2  1  2  2  2  _  _  _  _

 

 

SUMMARY

ALIAS  TEST #1  TEST #2  FINAL  ASSIGNMENTS  ATTENDANCE  TOTAL    GRADE

OREGON   112      117       0        58           38      325      93.4

TEENSY   103      108       0        57           38      306      87.9

IMPEDE    91      112       0        54           38      295      84.8

STALEY   102       89       0        51           38      280      80.5

DREAMY    94       95       0        52           38      279      80.2

AFIELD    85       98       0        56           37      276      79.3

LITTON    94       92       0        51           33      270      77.6

 

HECUBA    92       76       0        44           38      250      71.8

COLONY    79       78       0        54           38      249      71.6

DAGGER    78       89       0        44           38      249      71.6

PASTRY    69       92       0        43           38      242      69.5

EUCLID    77       69       0        36           35      217      62.4

LOAVES    52       74       0        51           38      215      61.8

          78       79       0        41            8      206      59.2

 

HONEST     0      113       0        52           35      200      57.5

PUFFIN    70       62       0        32           32      196      56.3

NOTIFY    67       81       0        16           30      194      55.7

ORNATE    60       47       0        44           38      189      54.3

TRIVIA    64       34       0        44           37      179      51.4

BAUBLE    75       42       0        24           36      177      50.9

TIDBIT    63       52       0        22           37      174      50.0

 

CAMINO    52       41       0        25           38      156      44.8

DEFRAY    52       35       0        12           38      137      39.4

CRANKY    16        0       0        51           38      105      30.2

WITHIN    31        0       0        22           30       83      23.9